A Growing Network
Size matters, especially when it comes to building a network.
With 699 facilities all across Japan, and in strategic markets in Southeast Asia including Singapore, Myanmar and Malaysia, we’re able to cross new frontiers in modular building units. Our affiliated factory in China is also able to support the demands of the ever-growing market.
0
Company Campuses
0
Sales Offices
0
Self-Storage Facilities
0
Plants
0
Distribution Centres
* as of 1 May 2024.
Overview
Company Name | Sankyo Frontier Co., Ltd. |
Established | December 5, 1969 |
Capital | 1,545.45 million JPY |
Stock | Standard Market of the Tokyo Stock Exchange code : 9639 |
Representative | Takatsugu Nagatsuma, President |
Headquarters | 5 Shintoyofuta, Kashiwa, Chiba, Japan 277-8539 Phone +81-4-7133-6666 Fax +81-4-7131-3289 |
Business Activities | Production, sales and rental of modular buildings, self storage, multistory parking devices, plant factory |
No. of Employees | 1,548 * (Excluding temporary employees, directors, and corporate auditors) * As of April 2024. |
Subsidiaries |
|
Banking |
|
Board Members
President | Takatsugu Nagatsuma |
Managing Director | Takeshi Fujita |
Directors |
|
Outside Directors |
|
Full-time Auditor | Yasuyuki Murai |
Outside Corporate Auditors |
|
Financial Data
Revenues
(in million yen)
Profit & Net Profit Margin
(in million yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Revenue | 45,754 | 48,183 | 53,346 | 50,003 | 52,369 |
Cost of Sales | 26,811 | 28,013 | 30,382 | 29,894 | 31,075 |
Selling, General & Administrative Expenses | 11,687 | 12,265 | 13,172 | 13,524 | 21,294 |
Operating Profit | 7,255 | 7,904 | 9,791 | 6,584 | 8,072 |
Non-operating Profit | 86 | 78 | 340 | 371 | 299 |
Non-operating Loss | 68 | 63 | 72 | 66 | 246 |
Ordinary Profit | 7,273 | 7,918 | 10,060 | 6,888 | 8,125 |
Extraordinary Profit | – | 0 | 0 | 19 | – |
Extraordinary Loss | 100 | 23 | 293 | 287 | 260 |
Income before Income Taxes & Others | 7,172 | 7,895 | 9,767 | 6,620 | 7,864 |
Income Taxes | 2,534 | 2,793 | 3,413 | 2,282 | 2,576 |
Profit Attributable to Owners of Parent | 4,637 | 5,102 | 6,353 | 4,337 | 5,287 |
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Total Assets | 58,321 | 59,234 | 64,494 | 61,118 | 68,586 |
Net Assets | 30,692 | 34,480 | 38,632 | 41,307 | 44,870 |
* in million yen
** The figures for consolidated financial statements are posted.
Management Index
Earnings per share
(in yen)
Dividend Payout per share
%
2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | |
---|---|---|---|---|---|
Earnings per Share (EPS)
(in yen) | 336.11 | 417.33 | 459.17 | 571.76 | 390.34 |
Diluted Earnings per Share
(in yen) | – | – | – | – | – |
Book Value per Share (BVPS)
(in yen) | 2,454.80 | 2,761.89 | 6,102.81 | 3,476.45 | 3,717.16 |
Return of Equity (ROE)
(%) | 14.4 | 16 | 15.7 | 17.4 | 10.9 |
Capital Ratio (%) | 49.4 | 52.6 | 58.2 | 59.9 | 67.6 |
Dividend Payout Ratio (%) | 29.8 | 28.8 | 28.3 | 28 | 39.7 |
Capital Expenditure
(in million yen) | 7,842 | 9,342 | 6,410 | 7,334 | 8,371 |
Depreciation Expense
(in million yen) | 4,881 | 5,126 | 5,292 | 5,199 | 5,509 |
* As of October 1, 2017, the company consolidated shares at a ratio of 1 share for every 2 shares of common stock. Assuming that the consolidation of shares was carried out at the beginning of the fiscal year ending 31 March 2016, book value per share and earnings per share are calculated.